Apple IPhone 11
64 GB = 87,999/
128 GB = 93,999
256 GB = 99,999/
Apple IPhone 11 Full Specifications
Name | Apple iPhone 11 |
---|
Brand | Apple |
---|
Model | iPhone 11, A2221, A2111, A2223 |
---|
Category | Smartphone |
---|
Price | 87,999 Taka (approx) |
---|
Showroom | Find Here |
---|
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
---|
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
Network 4G | LTE |
---|
Speed | HSPA, LTE-A |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Launch
Launch Announcement | 2019, September |
---|
Launch Date | Available. Released 2019, September |
---|
Body
Body Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|
Body Weight | 194 g |
---|
Build | Front/back Glass, Aluminum Frame |
---|
Network Sim | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) |
---|
Display
Display Type | Liquid Retina IPS LCD capacitive touchscreen, 16M Colors |
---|
Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
---|
Display Resolution | 828 x 1792 pixels, 19.5:9 ratio |
---|
Display Multitouch | Yes |
---|
Display Density | 326 ppi density |
---|
Display Screen Protection | Scratch-resistant Glass, Oleophobic Coating |
---|
Platform
Operating System | iOS |
---|
OS Version | iOS 13, upgradable to iOS 13.1.2 |
---|
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
---|
GPU | Apple GPU (4-core graphics) |
---|
Chipset | Apple A13 Bionic |
---|
Memory
Memory Internal | 64 GB, 128 GB, 256 GB |
---|
Memory External | No |
---|
Ram | 4 GB |
---|
Camera
Primary Camera | Dual: 12 MP |
---|
| 12 MP, (ultrawide) |
---|
Secondary Camera | Dual: 12 MP |
---|
| TOF 3D Camera |
---|
Camera Features | Quad-LED Dual-tone Flash, HDR, Panorama |
---|
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
---|
Sound
Audio | Yes |
---|
Loudspeaker | Yes with Stereo Speakers |
---|
3.5mm Jack | No - Active noise cancellation with dedicated mic |
---|
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
---|
NFC | Yes |
---|
USB | 2.0, proprietary reversible connector |
---|
Fm Radio | No |
---|
GPS | Yes, with A-GPS |
---|
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
Messaging | Yes |
---|
Java | No |
---|
Battery
Battery Type | Non-removable Li-Ion Battery |
---|
Battery Capacity | 3110 mAh (11.91 Wh) |
---|
Battery Talk time | Up to 17 h (multimedia) |
---|
Music | Up to 65 h |
---|
Charging | Fast battery charging 18W: 50% in 30 min |
---|
More
Body Color | Black, Green, Yellow, Purple, Red, White |
---|
Other Features | USB Power Delivery 2.0 Qi wireless charging Siri natural language commands and dictation
Apple iPhone 11 : 4 GB (ram)/ 64 GB (rom) = 75,000/ taka |
---|
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
No comments:
Post a Comment